Capacity 6m3/min
Working Pressure 7Mpa
Application Mining
Motor Power 37HP/KW
JAPAN PISTON RING/SCHNEIDER PART
Features and Advantages of the mineral Air Compressor
- The W air compressor owns bigger adn heavier main parts than other products in the same trade.
- More suitable to be applied in the continuous peration under load for long working time with higher reliability and longer lifespan.
- Special designed is made in heat emission ad air flow,which leads to low air-output temprture and low possibility of carbon deposit.
- The piston ring imported from Japan ,which is durable and sealable.
- Crankshaft udergoes high frequency hardening.
- "SCHNEIDER" pressure switch,contactor unit,and thermolay
- The core of air filter is made of imported filter paper
- With rational design in the flaring angle of copper socket pipe and protecting jacket,it avoids cracking and air leaking
- Automatically Air,Automatically Electric Controlled,Intelligent two-way Controlled,Electric and Air Controlled
Specification
Model | Dispose | Exhaust Volune (m³/min) | Exhaust pressure (mpa) |
cylinder (Dia*Qty) | Diesel Engine/Motor (KW/HP) | Volume of gas storage tank (L) | Diemension (L*W*H)mm | Weight (kg) |
VF-6/7 | stationary | 6 | 0.7 | 210*2/125*2 | 37/50 | 600 | 2100*1100*1300 | 1250 |
VFY-6/7 | moveable | 6 | 0.7 | 210*2/125*2 | 37/50 | 160 | 3100*1600*2000 | 1900 |
CVF-7/7 | stationary | 7 | 0.7 | 220*2/125*2 | Diesel YC41018 /55KW | 600 | 2770*1200*1500 | 1550 |
CVYF-7/7 | moveable | 7 | 0.7 | 220*2/125*2 | Diesel YC41018 /55KW | 180 | 2800*1500*1850 | 2200 |
VF-7/7 | stationary | 7 | 0.7 | 220*2/125*2 | 40/55 | 600 | 2770*1200*1500 | 1200 |
VYF-7/7 | moveable | 7 | 0.7 | 220*2/125*2 | 40/55 | 160 | 3100*1800*1700 | 1900 |
VF-9/7 | stationary | 9 | 0.7 | 260*2/160*2 | 55 | 600 | 2400*1200*1450 | 1700 |
VYF-9/7 | moveable | 9 | 0.7 | 260*2/160*2 | 55 | 160 | 2800*1500*2300 | 2300 |
CVF-10/7 | stationary | 10 | 0.7 | 260*2/160*2 | Diesel YC4108ZG 70kw | 600 | 3800*1200*1450 | 1900 |
VF-10/7 | stationary | 10 | 0.7 | 260*2/160*2 | 65 | 600 | 2400*1200*1450 | 1750 |
CVFY-10/7 | moveable | 10 | 0.7 | 260*2/160*2 | Diesel YC4108ZG 70kw | 200 | 4000*2000*2700 | 2700 |
VFY-10/7 | moveable | 10 | 0.7 | 260*2/160*2 | 65 | 160 | 3200*1800*2000 | 2300 |
CVF-13/7 | stationary | 13 | 0.7 | 260*2/160*2 | YC6108ZG 108KW | 600 | 3280*1200*1520 | 2400 |
CVFY-13/7 | moveable | 13 | 0.7 | 260*2/160*2 | YC6108ZG 108KW | 350 | 3500*1700*1200 | 3100 |
VF-13/7 | stationary | 13 | 0.7 | 260*2/160*2 | 75/100 | 600 | 2500*1200*1520 | 1800 |
VFY-13/7 | moveable | 13 | 0.7 | 260*2/160*2 | 75/100 | 160 | 3200*1800*2000 | 2400 |
OUR FACTORY
OUR CERTIFICATION
OUR COOPERATION WITH OTHER COUNTRIES
OUR PRODUCTORS
compressor air brake VF-6/7